Mercury MKII LED
Description
The Mercury MKII LED range offers a sleek option, where DHSS recommendations are required to be met. The IP44 rating reduces dust and insects entering the fitting. The end caps are fixed in-place via a stainless-steel screw which can be replaced with a tamper proof screw making the fitting anti-tamper.
Body
Formed from 1.0 mm CR4 steel and finished in a high gloss electrostatic powder coat. A high output prismatic TP(a) diffuser is utilised to comply with UGR<19.
Application
- School Corridors
- Storage Areas
- Health Care Buildings
- General Areas
- Classrooms
Attachments
- Inbuilt PIR
- Night-Light
- Length: 1210/1510 mm
- Width: 205 mm
- Depth: 83 mm
Tridonic/OSRAM
- Standard LED
- DALI Dimming LED
- WI-FI
Wattage | Luminous Flux | lm/W | Weight | Length | Width | Depth | Product Code |
18.3 W | 3096 lm | 169.2 lm/W | 2.8kg | 1210 mm | 205 mm | 65 mm | SGL/LED/12/3600/MC/MKII |
23.1 W | 3887 lm | 168.3 lm/W | 2.8kg | 1210 mm | 205 mm | 65 mm | SGL/LED/12/4250/MC/MKII |
32.6 W | 5435 lm | 166.7 lm/W | 2.8kg | 1210 mm | 205 mm | 65 mm | SGL/LED/12/6320/MC/MKII |
42.3 W | 6983 lm | 165.1 lm/W | 2.8kg | 1210 mm | 205 mm | 65 mm | SGL/LED/12/8120/MC/MKII |
52.2 W | 8531 lm | 163.4 lm/W | 2.8kg | 1210 mm | 205 mm | 65 mm | SGL/LED/12/9920/MC/MKII |
23.1 W | 3887 lm | 168.3 lm/W | 3.2kg | 1510 mm | 205 mm | 65 mm | SGL/LED/15/4520/MC/MKII |
28.9 W | 4850 lm | 167.8 lm/W | 3.2kg | 1510 mm | 205 mm | 65 mm | SGL/LED/15/5640/MC/MKII |
40.8 W | 6794 lm | 166.5 lm/W | 3.2kg | 1510 mm | 205 mm | 65 mm | SGL/LED/15/7900/MC/MKII |
52.9 W | 8720 lm | 164.8 lm/W | 3.2kg | 1510 mm | 205 mm | 65 mm | SGL/LED/15/10140/MC/MKII |
65.2 W | 10664 lm | 163.6 lm/W | 3.2kg | 1510 mm | 205 mm | 65 mm | SGL/LED/15/12400/MC/MKII |
Outputs above are based on 4000k colour temperature. Additional lumen outputs are available due to mA ratings and codes may vary from those stated. Please contact us for further details.
- Add /EMG to codes for Emergency
- Add /EMG/ST to codes for Self-Test Emergency
- Add /EMG/AD to codes for Addressable Emergency
- Add /DALI to codes for DALI Dimming
- Module efficacy up to 208 lm/W
- 50,000h L90 at 25°C
- Self Cooling
- Colour Rendering Index >80
- 7 Year Guarantee*
- CE Marked
- Mac Adam 3
- 7% Opal Added To Diffuser For Aesthetics
* Please refer to the Warranty for more information.
- Tridonic/OSRAM LED
- Colour Temperatures Availabe: 3000k/4000k/5000k
- All LED data and performance data is taken at an ambient temperature of +25°C