Bedhead LED
Surface Luminaires
Description
The Bedhead LED offers a distinctive, modern design while maintaining the functionality and durability required in healthcare settings. With an IP54 rating, it ensures reliable protection against dust and moisture, making it ideal for hospital environments where hygiene and safety are critical. This innovative luminaire provides efficient, focused lighting that meets the demanding requirements of medical spaces, contributing to both the aesthetic appeal and operational needs of patient rooms and care areas.
Body
Constructed from 1mm Zintec steel or die-cast aluminium with a fine textured white finish, this fixture offers both durability and a sleek, modern aesthetic. It is IP-rated as standard for reliable protection against dust and moisture. A high-output, low-glare opal diffuser is used to deliver both direct and indirect lighting, ensuring optimal illumination while minimizing glare for improved visual comfort in any environment. With an IP54 rating, it offers reliable protection against dust and moisture, making it ideal for various indoor applications.
Application
- Hospital Wards
- Care Homes
Attachments
- Inbuilt PIR
Other sizes available as specials to order. |
Tridonic/OSRAM
- Standard LED
- DALI Dimming LED
- Tunable White LED
- Colour Changing LED
- Wireless Bluetooth
Wattage | Luminous Flux | LL/CW | Width | Depth | Height | Product Code |
15.5 W | 2365 lm | 152.6 lm/W | 300 mm | 220 mm | 98 mm | SGL/LED/3/2930/BH |
16.8 W | 2550 lm | 151.8 lm/W | 300 mm | 220 mm | 98 mm | SGL/LED/3/3160/BH |
18.1 W | 2728 lm | 150.7 lm/W | 300 mm | 200 mm | 98 mm | SGL/LED/3/3380/BH |
19.5 W | 2913 lm | 149.4 lm/W | 300 mm | 200 mm | 98 mm | SGL/LED/3/3610/BH |
21.2 W | 3276 lm | 154.5 lm/W | 600 mm | 220 mm | 98 mm | SGL/LED/6/4060/BH |
23.7 W | 3640 lm | 153.6 lm/W | 600 mm | 220 mm | 98 mm | SGL/LED/6/4510/BH |
26.2 W | 4003 lm | 152.8 lm/W | 600 mm | 220 mm | 98 mm | SGL/LED/6/4960/BH |
28.7 W | 4366 lm | 152.1 lm/W | 600 mm | 200 mm | 98 mm | SGL/LED/6/5410/BH |
32 W | 4915 lm | 153.6 lm/W | 900 mm | 200 mm | 98 mm | SGL/LED/9/6090/BH |
35.7 W | 5455 lm | 152.8 lm/W | 900 mm | 200 mm | 98 mm | SGL/LED/9/6760/BH |
39.5 W | 6004 lm | 152.0 lm/W | 900 mm | 200 mm | 98 mm | SGL/LED/9/7440/BH |
43.3 W | 6553 lm | 151.3 lm/W | 900 mm | 200 mm | 98 mm | SGL/LED/9/8120/BH |
47.9 W | 7279 lm | 152.0 lm/W | 1200 mm | 200 mm | 98 mm | SGL/LED/12/9020/BH |
53.0 W | 8005 lm | 151.0 lm/W | 1200 mm | 200 mm | 98 mm | SGL/LED/12/9920/BH |
58.0 W | 8732 lm | 150.6 lm/W | 1200 mm | 200 mm | 98 mm | SGL/LED/12/10820/BH |
63.2 W | 9458 lm | 149.7 lm/W | 1200 mm | 200 mm | 98 mm | SGL/LED/12/11720/BH |
Additional lumen outputs are available due to mA ratings and codes may vary from those stated. Please contact us for further details.
- Add /EMG to codes for Emergency
- Add /EMG/ST to codes for Self-Test Emergency
- Add /EMG/AD to codes for Addressable Emergency
- Add /DALI to codes for DALI Dimming
- Add /TUNE to codes for Tunable White
- Add /RGB to codes for Colour Changing
- Add /PIR to codes for Inbuilt PIR
- Module efficacy up to 213 lm/W
- 50,000h L90 at 25°C
- Self Cooling
- Colour Rendering Index >80
- 7 Year Guarantee*
- CE Marked
* Please refer to the Warranty for more information.
- Tridonic/OSRAM LED
- Tridonic/OSRAM LED Tape
- Colour Temperatures Available: 3000k/4000k/5000k/Tunable/RGB
- All LED data and performance data is taken at an ambient temperature of +25°C
-