Alena Panel LED TEST
Surface Luminaires
Description
The Alena Panel LED is a recessed luminaire utilising LED technology. This stylish fitting is designed to be used in exposed tee type ceilings. The front face panel provides an even distribution and can meet UGR<19 using an anti-glare diffuser.
Body
Formed powder coated steel & aluminium housing a choice of a standard micro-prism or anti-glare diffusers. IP44 rated as standard. TP(a) rated diffusers as standard.
Application
- Offices
- Commercial Areas
- Schools
- Medical Facilities
- Hospitality Areas
Attachments
- Inbuilt PIR
- Microprism Diffuser
- UGR<19 Diffuser
- Air Handling Version
- Plaster-In Version
- Surface Mounting Kit
|
![]() |
Tridonic/OSRAM
- Standard LED
- DALI Dimmable LED
- Tunable White LED
- Wireless Bluetooth
Wattage | Luminous Flux | LL/CW | Length | Width | Depth | Product Code |
18.6 | 3059 | 164.7 | 595 mm | 595 mm | 32 mm | SGL/LED/6x6/3480/ALE/PAN |
21.8 | 3569 | 163.6 | 595 mm | 595 mm | 32 mm | SGL/LED/6x6/4060/ALE/PAN |
25.1 | 4079 | 162.8 | 595 mm | 595 mm | 32 mm | SGL/LED/6x6/4640/ALE/PAN |
28.4 | 4588 | 161.5 | 595 mm | 595 mm | 32 mm | SGL/LED/6x6/5220/ALE/PAN |
31.8 | 5098 | 160.6 | 595 mm | 595 mm | 32 mm | SGL/LED/6x6/5800/ALE/PAN |
18.6 | 3014 | 162.2 | 1195 mm | 295 mm | 32 mm | SGL/LED/12x3/3480/ALE/PAN |
21.8 | 3516 | 161.2 | 1195 mm | 295 mm | 32 mm | SGL/LED/12x3/4060/ALE/PAN |
25.1 | 4018 | 160.4 | 1195 mm | 295 mm | 32 mm | SGL/LED/12x3/4640/ALE/PAN |
28.4 | 4521 | 159.2 | 1195 mm | 295 mm | 32 mm | SGL/LED/12x3/5220/ALE/PAN |
31.8 | 5023 | 158.2 | 1195 mm | 295 mm | 32 mm | SGL/LED/12x3/5800/ALE/PAN |
37.2 | 6104 | 164.3 | 1195 mm | 595 mm | 32 mm | SGL/LED/12x6/6960/ALE/PAN |
43.6 | 7121 | 163.2 | 1195 mm | 595 mm | 32 mm | SGL/LED/12x6/8120/ALE/PAN |
50.1 | 8139 | 162.4 | 1195 mm | 595 mm | 32 mm | SGL/LED/12x6/9280/ALE/PAN |
56.8 | 9156 | 161.2 | 1195 mm | 595 mm | 32 mm | SGL/LED/12x6/10440/ALE/PAN |
63.5 | 10173 | 160.2 | 1195 mm | 595 mm | 32 mm | SGL/LED/12x6/11600/ALE/PAN |
Additional lumen outputs are available due to mA ratings and codes may vary from those stated. Please contact us for further details.
- Add /EMG to codes for Emergency Mode
- Add /EMG/ST to codes for Self Test Emergency
- Add /EMG/AD to codes for Addressable Emergency
- Add /DALI to codes for DALI Dimming
- Add /WI-FI to codes for Wireless Bluetooth
- Add /PIR to codes for Inbuilt PIR
- Add /UGR19 to codes for UGR<19 Diffuser
- Add /MP to codes for Microprism Diffuser
- Add /AIR to codes for Air Handling
- Add /P-I to codes for Plaster-In Version
- Add /SUR to codes for Surface Mounting Kit
- Module efficacy up to 200 lm/W
- >72,000h L90 at 25°C
- MacAdam Step 3
- Self Cooling
- Colour Rendering Index >80
- 7 Year Guarantee*
- CE/UKCA Marked
* Please refer to the Warranty for more information.
** Subject to change.
- Tridonic/OSRAM LED
- Colour Temperatures Available: 3000k/4000k/5000k/Tunable
- All LED data and performance data is taken at an ambient temperature of +25°C
![]()
|
![]()
|