Canapus LED
Recessed Luminaires
Description
The Canapus LED range is a stylish and decorative approach using LED technology for modern day modular lighting, combining direct and indirect illuminance to create a comfortable and bright ambience.
Body
Formed from 1 mm bright steel, finished in white semi-matt. High output Micro-prism diffuser ensures a high L.O.R is maintained. Air handling facilities are available on request. TP(a) rated diffusers as standard.
Application
- Reception areas
- Board Rooms
- Offices
Attachments
- Inbuilt PIR
- Louvred Diffuser
- Micro-Prism Diffuser
- UGR<19 Diffuser
- Length: 595/1195/1495 mm
- Width: 295/595 mm
- Depth: 100 mm
Tridonic/OSRAM
- Standard LED
- DALI Dimming LED
- Tunable White LED
- Wireless Bluetooth
Wattage | Luminous Flux | LL/CW | Length | Width | Depth | Product Code |
9.4 | 1462 | 156 | 595 mm | 295 mm | 100 mm | SGL/LED/6x3/1645/CAN |
16.9 | 2436 | 144 | 595 mm | 295 mm | 100 mm | SGL/LED/6x3/2810/CAN |
24.7 | 3394 | 137 | 595 mm | 295 mm | 100 mm | SGL/LED/6x3/3810/CAN |
18.8 | 2923 | 155 | 595 mm | 595 mm | 100 mm | SGL/LED/6x6/3480/CAN |
33.7 | 4872 | 145 | 595 mm | 595 mm | 100 mm | SGL/LED/6x6/5800/CAN |
49.3 | 6787 | 138 | 595 mm | 595 mm | 100 mm | SGL/LED/6x6/8080/CAN |
18.8 | 2923 | 155 | 1195 mm | 295 mm | 100 mm | SGL/LED/12x3/3480/CAN |
33.7 | 4872 | 145 | 1195 mm | 295 mm | 100 mm | SGL/LED/12x3/5800/CAN |
49.3 | 6787 | 138 | 1195 mm | 295 mm | 100 mm | SGL/LED/12x3/8080/CAN |
37.6 | 5846 | 155 | 1195 mm | 595 mm | 100 mm | SGL/LED/12x6/6960/CAN |
67.4 | 9744 | 145 | 1195 mm | 595 mm | 100 mm | SGL/LED/12x6/11600/CAN |
98.6 | 13574 | 138 | 1195 mm | 595 mm | 100 mm | SGL/LED/12x6/16160/CAN |
23.5 | 3654 | 155 | 1495 mm | 295 mm | 100 mm | SGL/LED/15x3/4350/CAN |
42.1 | 6090 | 145 | 1495 mm | 295 mm | 100 mm | SGL/LED/15x3/7250/CAN |
61.6 | 8484 | 138 | 1495 mm | 295 mm | 100 mm | SGL/LED/15x3/10100/CAN |
47.0 | 7308 | 155 | 1495 mm | 595 mm | 100 mm | SGL/LED/15x6/8700/CAN |
84.3 | 12180 | 145 | 1495 mm | 595 mm | 100 mm | SGL/LED/15x6/14500/CAN |
123.3 | 16968 | 138 | 1495 mm | 595 mm | 100 mm | SGL/LED/15x6/20200/CAN |
Additional lumen outputs are available due to mA ratings and codes may vary from those stated. Please contact us for further details.
- Add /EMG to codes for Emergency Mode
- Add /EMG/ST to codes for Self Test Emergency
- Add /EMG/AD to codes for Addressable Emergency
- Add /DALI to codes for DALI Dimming
- Add /PIR to codes for Inbuilt PIR
- Add /W2 to codes for Louvred Diffuser
- Add /MP to codes for Micro-Prism Diffuser
- Add /UGR<19 to codes for UGR<19 Diffuser
- Module efficacy up to 213 lm/W
- 50,000h L90/F10 at 25°C - F value is derived by combining B (number of units under L threshold) and C (number of fatal unit failures). F value demonstrates a far more realistic value of life expectancy.**
- Self Cooling
- Colour Rendering Index >80
- 7 Year Guarantee*
- CE Marked
* Please refer to the Warranty for more information.
** Subject to change.
- Tridonic LLE
- Colour Temperatures Availabe: 3000k/4000k/5000k
- All LED data and performance data is taken at an ambient temperature of +25°C
-