Product Search

Product Category

Product Attributes

Colour Temperature
Control Type
Diffuser Rating
Downloads
IK Rating
IP Rating
Lamp Type
UGR Rating
Misc

Nova LED

CE/UKCALEDIP65IK10TP(a)
Pisces LED

Description

The Pisces LED is designed for use in clean rooms and sterile areas for use in suspended or solid type ceilings. A vandal resistant micro-prism diffuser is utilised offering good mechanical protection and diffusers the LED illumination, designed to meet the general requirements of IP65. Side arm suspensions supplied as standard.

Body

Formed from 1mm bright steel, finished in a white electrostatic powder coating. The frame is manufactured from 1.5mm/16swg steel to improve rigidity. IP65 as standard. TP(a) rated diffusers as standard.

Application

  • Kitchen Areas
  • Care Homes
  • Industrial Areas

Attachments

  • Inbuilt PIR
  • IP65 Above and Below
  • Length: 625/1225/1525 mm
  • Width 325/625 mm
  • Depth: 90 mm

Other sizes may be manufactured as specials.

Tridonic/OSRAM

  • Standard LED
  • DALI Dimming LED
  • Wireless Bluetooth
Wattage Luminous Flux lm/W Length Width Depth Product Code
12.8 W 1606 lm 125 lm/W 625 mm 325 mm 90 mm SGL/LED/6x3/2200/PIS
23.1 W 2745 lm 119 lm/W 625 mm 325 mm 90 mm SGL/LED/6x3/3760/PIS
33.9 W 3840 lm 113 lm/W 625 mm 325 mm 90 mm SGL/LED/6x3/5260/PIS
25.5 W 3212 lm 126 lm/W 625 mm 625 mm 90 mm SGL/LED/6x6/4400/PIS
46.2 W 5490 lm 119 lm/W 625 mm 625 mm 90 mm SGL/LED/6x6/7520/PIS
67.8 W 7680 lm 113 lm/W 625 mm 625 mm 90 mm SGL/LED/6x6/10520/PIS
25.5 W 3212 lm 126 lm/W 1225 mm 325 mm 90 mm SGL/LED/12x3/4400/PIS
46.2 W 5490 lm 119 lm/W 1225 mm 325 mm 90 mm SGL/LED/12x3/7520/PIS
67.8 W 7680 lm 113 lm/W 1225 mm 325 mm 90 mm SGL/LED/12x3/10520/PIS
51.0 W 6424 lm 126 lm/W 1225 mm 625 mm 90 mm SGL/LED/12x6/8800/PIS
92.4 W 10980 lm 119 lm/W 1225 mm 625 mm 90 mm SGL/LED/12x6/15040/PIS
135.6 W 15360 lm 113 lm/W 1225 mm 625 mm 90 mm SGL/LED/12x6/21040/PIS
31.9 W 4015 lm 126 lm/W 1525 mm 325 mm 90 mm SGL/LED/15x3/5500/PIS
57.8 W 6862 lm 118 lm/W 1525 mm 325 mm 90 mm SGL/LED/15x3/9400/PIS
84.8 W 9600 lm 113 lm/W 1525 mm 325 mm 90 mm SGL/LED/15x3/13150/PIS
63.8 W 8030 lm 126 lm/W 1525 mm 625 mm 90 mm SGL/LED/15x6/11000/PIS
115.5 W 13725 lm 118 lm/W 1525 mm 625 mm 90 mm SGL/LED/15x6/18800/PIS
169.5 W 19200 lm 113 lm/W 1525 mm 625 mm 90 mm SGL/LED/15x6/26300/PIS

Additional lumen outputs are available due to mA ratings and codes may vary from those stated. Please contact us for further details.

  • Add /EMG to codes for Emergency
  • Add /EMG/ST to codes for Self-Test Emergency
  • Add /EMG/AD to codes for Addressable Emergency
  • Add /DALI to codes for DALI Dimming
  • Add /WI-FI to codes for Wireless Bluetooth
  • Add /PIR to codes for Inbuilt PIR
  • Module efficacy up to 184 lm/W
  • 50,000h L90 at 25°C
  • Self Cooling
  • Colour Rendering Index >80
  • 7 Year Guarantee*
  • CE Marked
  • Tridonic/OSRAM LED
  • Colour Temperatures Available: 3000k/4000k/5000k
  • All LED data and performance data is taken at an ambient temperature of +25°C

-

TridonicOSRAMEx-OrMetway