New-Age Continuous LED D/I
Suspended Luminaires
Description
The New-Age Continuous LED range is an extremely efficient fitting designed for the modern office environment. The unique direct/indirect illuminance makes areas welcoming while keeping light levels uniform.
Body
Formed from extruded aluminium for an aesthetically pleasing finish can be powder coated to any RAL colour. The downward light aspect is controlled via a high output diffuser and high output LED boards giving a very high LOR. Indirect illuminance is created via LED tape giving a uniform output.
Application
- Offices
- Reception Areas
- Libraries
- Schools
Attachments
- Inbuilt PIR
- Louvred Diffuser
- UGR<19 Diffuser
- Wire Suspension
- Rod Suspension
- Infill
- Infill with PIR
- Infill with TRAKK LED
- IP65 Version Available
All available lengths are dividable by 70/140/280/580 mm. Please consider this when ordering this product. |
Tridonic/OSRAM
- Standard LED
- DALI Dimming LED
- Wireless Bluetooth
Wattage | Luminous Flux | LL/CW | Length | Width | Depth | Product Code |
13.3 W | 2146 lm | 161.4 lm/W | 580 mm | 65 mm | 100 mm | SGL/LED/06/2540/N-A/CON/D/I |
16.3 W | 2620 lm | 160.7 lm/W | 580 mm | 65 mm | 100 mm | SGL/LED/06/3100/N-A/CON/D/I |
19.5 W | 3110 lm | 159.5 lm/W | 580 mm | 65 mm | 100 mm | SGL/LED/06/3680/N-A/CON/D/I |
19.8 W | 3219 lm | 162.6 lm/W | 860 mm | 65 mm | 100 mm | SGL/LED/09/3810/N-A/CON/D/I |
24.6 W | 3923 lm | 159.5 lm/W | 860 mm | 65 mm | 100 mm | SGL/LED/09/4650/N-A/CON/D/I |
29.2 W | 4648 lm | 159.2 lm/W | 860 mm | 65 mm | 100 mm | SGL/LED/09/5500/N-A/CON/D/I |
26.4 W | 4293 lm | 162.6 lm/W | 1140 mm | 65 mm | 100 mm | SGL/LED/12/5080/N-A/CON/D/I |
32.7 W | 5239 lm | 160.2 lm/W | 1140 mm | 65 mm | 100 mm | SGL/LED/12/6200/N-A/CON/D/I |
38.9 W | 6202 lm | 159.4 lm/W | 1140 mm | 65 mm | 100 mm | SGL/LED/12/7340/N-A/CON/D/I |
33.0 W | 5366 lm | 162.6 lm/W | 1460 mm | 65 mm | 100 mm | SGL/LED/15/6350/N-A/CON/D/I |
40.9 W | 6549 lm | 160.1 lm/W | 1460 mm | 65 mm | 100 mm | SGL/LED/15/7750/N-A/CON/D/I |
48.9 W | 7757 lm | 158.6 lm/W | 1460 mm | 65 mm | 100 mm | SGL/LED/15/9180/N-A/CON/D/I |
39.5 W | 6430 lm | 162.8 lm/W | 1690 mm | 65 mm | 100 mm | SGL/LED/17/7610/N-A/CON/D/I |
48.9 W | 7859 lm | 160.7 lm/W | 1690 mm | 65 mm | 100 mm | SGL/LED/17/9300/N-A/CON/D/I |
58.3 W | 9295 lm | 159.4 lm/W | 1690 mm | 65 mm | 100 mm | SGL/LED/17/1100/N-A/CON/D/I |
Outputs above are based on 4000k colour temperature. Additional lumen outputs are available due to mA ratings and codes may vary from those stated. Please contact us for further details.
- Add /EMG to codes for Emergency
- Add /EMG/ST to codes for Self-Test Emergency
- Add /EMG/AD to codes for Addressable Emergency
- Add /DALI to codes for DALI Dimming
- Add /WI-FI to codes for Wireless Bluetooth
- Add /PIR to codes for Inbuilt PIR
- Add /WS for Wire Suspension
- Add /RS for Rod Suspension
- Add /INF to codes for Infills
- Add /INF/PIR to codes for Infills with PIR
- Add /INF/TRAKK to codes for Infills with TRAKK LED
- Add /IP65 to codes for IP65 Version
- Module efficacy up to 213 lm/W
- 50,000h L90 at 25°C
- Self Cooling
- Colour Rendering Index >80
- 7 Year Guarantee*
- CE Marked
* Please refer to the Warranty for more information.
- Tridonic/OSRAM LED/LED Tape
- Colour Temperatures Available: 3000k/4000k/5000k/Tunable
- All LED data and performance data is taken at an ambient temperature of +25°C
-