Product Search

Product Category

Product Attributes

Colour Temperature
Control Type
Diffuser Rating
Downloads
IK Rating
IP Rating
Lamp Type
UGR Rating
Misc

Hybatt LED IP65

Suspended Luminaires

CE/UKCALEDIP65IK10
Hybatt LED IP65

Description

The high-output Tridonic LEDs, paired with Miro 8 reflectors, deliver one of the best light output ratios (L.O.R) on the market in the LED Hybatt IP65. Designed specifically for LED technology, this fitting meets Enhanced Capital Allowance regulations, offering both energy efficiency and compliance. With an IK10 rating, it also ensures exceptional impact resistance, making it ideal for robust industrial and commercial applications.

Body

Featuring a robust steel body and reflectors made from high-performance Micro aluminium, this fixture delivers an impressive light output ratio of up to 100% (dependent on reflector material). Its asymmetrical mounting bracket allows the Hybatt to be optimally positioned for tennis court applications, in compliance with Lawn Tennis Association standards. With IP65 or IP67 and IK10 ratings, it ensures reliable protection against dust, moisture, and impact, making it ideal for demanding outdoor environments.

Application

  • Warehouses
  • Large Industrial Areas
  • Large School Halls
  • Indoor Sports Facilities
  • High installations where maintenance could be a issue.

Attachments

  • Inbuilt PIR
  • IP67 Protection
  • Length: 765/1240/1540 mm
  • Width: 210/410 mm
  • Depth: 67 mm
 

Tridonic/OSRAM

  • Standard LED
  • DALI Dimming LED
  • Wireless Bluetooth
Wattage Luminous Flux lm/W Length Width Depth Product Code
47.5 W 8656 lm 182.2 lm/W 765 mm 410 mm 67 mm SGL/LED/7x4/9030/HYB/IP65
57.1 W 10382 lm 181.8 lm/W 765 mm 410 mm 67 mm SGL/LED/7x4/10830/HYB/IP65
66.8 W 12117 lm 181.4 lm/W 765 mm 410 mm 67 mm SGL/LED/7x4/12640/HYB/IP65
76.6 W 13842 lm 180.7 lm/W 765 mm 410 mm 67 mm SGL/LED/7x4/14440/HYB/IP65
86.5 W 15578 lm 180.1 lm/W 765 mm 410 mm 67 mm SGL/LED/7x4/16250/HYB/IP65
96.3 W 17303 lm 179.7 lm/W 765 mm 410 mm 67 mm SGL/LED/7x4/18050/HYB/IP65
106.4 W 19038 lm 178.9 lm/W 765 mm 410 mm 67 mm SGL/LED/7x4/19860/HYB/IP65
117.0 W 20764 lm 177.5 lm/W 765 mm 410 mm 67 mm SGL/LED/7x4/21660/HYB/IP65
             
47.5 W 8520 lm 179.4 lm/W 1240 mm 210 mm 67 mm SGL/LED/12x2/9030/HYB/IP65
57.1 W 10220 lm 179.0 lm/W 1240 mm 210 mm 67 mm SGL/LED/12x2/10830/HYB/IP65
66.8 W 11927 lm 178.5 lm/W 1240 mm 210 mm 67 mm SGL/LED/12x2/12640/HYB/IP65
76.6 W 13625 lm  177.9 lm/W 1240 mm 210 mm 67 mm SGL/LED/12x2/14440/HYB/IP65
86.5 W 15334 lm  177.3 lm/W 1240 mm 210 mm 67 mm SGL/LED/12x2/16250/HYB/IP65
96.3 W 17032 lm  176.9 lm/W 1240 mm 210 mm 67 mm SGL/LED/12x2/18050/HYB/IP65
106.4 W 18740 lm  176.1 lm/W 1240 mm 210 mm 67 mm SGL/LED/12x2/19860/HYB/IP65
117.0 W 20439 lm  174.7 lm/W 1240 mm 210 mm 67 mm SGL/LED/12x2/21660/HYB/IP65
             
95.0 W 17222 lm 181.3 lm/W 1240 mm 410 mm 67 mm SGL/LED/12x4/18060/HYB/IP65
144.2 W 20656 lm 180.9 lm/W 1240 mm 410 mm 67 mm SGL/LED/12x4/21660/HYB/IP65
133.7 W 24107 lm 180.3 lm/W 1240 mm 410 mm 67 mm SGL/LED/12x4/25280/HYB/IP65
153.3 W 27541 lm  179.7 lm/W 1240 mm 410 mm 67 mm SGL/LED/12x4/28880/HYB/IP65
173..0 W 30993 lm  179.2 lm/W 1240 mm 410 mm 67 mm SGL/LED/12x4/32500/HYB/IP65
192.6 W 34425 lm  178.7 lm/W 1240 mm 410 mm 67 mm SGL/LED/12x4/36100/HYB/IP65
212.9 W 37878 lm  177.9 lm/W 1240 mm 410 mm 67 mm SGL/LED/12x4/39270/HYB/IP65
234.1 W 41311 lm  176.5 lm/W 1240 mm 410 mm 67 mm SGL/LED/12x4/43320/HYB/IP65

Additional lumen outputs are available due to mA ratings and codes may vary from those stated. Please contact us for further details.

  • Add /EMG to codes for Emergency
  • Add /EMG/ST to codes for Self-Test Emergency
  • Add /EMG/AD to codes for Addressable Emergency
  • Add /DALI to codes for DALI Dimming
  • Add /WI-FI to codes for Wireless Bluetooth
  • Add /PIR to codes for Inbuilt PIR
  • Add /IP67 to codes for IP67 Protection
  • Module efficacy up to 213 lm/W
  • 50,000h L90/F10 at 25°C - F value is derived by combining B (number of units under L threshold) and C (number of fatal unit failures). F value demonstrates a far more realistic value of life expectancy.**
  • Self Cooling
  • Colour Rendering Index >80
  • 7 Year Guarantee*
  • CE Marked

* Please refer to the Warranty for more information.

** Subject to change.

  • Tridonic/OSRAM LED
  • Colour Temperatures Available: 3000k/4000k/5000k
  • All LED data and performance data is taken at an ambient temperature of +25°C

-

PROJECTS

Kia, CoulsdonTiger Way, HackneyLuas Terminal, Dublin

PRODUCT RANGE

TridonicOSRAMEx-OrMetway