Canapus Wave LED
Recessed Luminaires
Description
The Canapus Wave LED offers an elegant and decorative solution for modern modular lighting, integrating advanced LED technology to deliver both direct and indirect illumination. This design creates a bright, inviting ambiance, making it the perfect choice for contemporary spaces that value both style and functionality. It also meets CIBSE LG7 standards, ensuring optimal lighting quality for work environments.
Body
Constructed from a single 1mm piece of bright steel with a white semi-matte finish, this fixture is designed for durability and aesthetic appeal. The high-output micro-prism diffuser ensures excellent light output ratio (L.O.R.), maintaining optimal brightness and efficiency. Optional air-handling capabilities are available upon request, providing added versatility for diverse installation needs. Plasterboard and surface mounting kits are available to accommodate a variety of ceiling types, ensuring versatile installation options. With an IP20 rating, it provides reliable dust protection, making it ideal for indoor applications.
Application
- Reception areas
- Board Rooms
- Offices
Attachments
- Inbuilt PIR
|
Tridonic/OSRAM
- Standard LED
- DALI Dimmable LED
- Tunable White LED
- WI-FI
Wattage | Luminous Flux | LM/W | Length | Width | Depth | Product Code |
18.6 W | 3028 lm | 162.8 lm/W | 595 mm | 595 mm | 100 mm | SGL/LED/6x6/3610/CAN/WAVE |
21.0 W | 3405 lm | 162.1 lm/W | 595 mm | 595 mm | 100 mm | SGL/LED/6x6/4060/CAN/WAVE |
23.5 W | 3783 lm | 161.0 lm/W | 595 mm | 595 mm | 100 mm | SGL/LED/6x6/4510/CAN/WAVE |
26.1 W | 4160 lm | 159.4 lm/W | 595 mm | 595 mm | 100 mm | SGL/LED/6x6/4960/CAN/WAVE |
28.7 W | 4538 lm | 158.1 lm/W | 595 mm | 595 mm | 100 mm | SGL/LED/6x6/5410/CAN/WAVE |
23.0 W | 3680 lm | 160.0 lm/W | 1195 mm | 295 mm | 100 mm | SGL/LED/12x3/4510/CAN/WAVE |
27.7 W | 4414 lm | 159.4 lm/W | 1195 mm | 295 mm | 100 mm | SGL/LED/12x3/5410/CAN/WAVE |
32.5 W | 5156 lm | 158.6 lm/W | 1195 mm | 295 mm | 100 mm | SGL/LED/12x3/6320/CAN/WAVE |
37.3 W | 5891 lm | 157.9 lm/W | 1195 mm | 295 mm | 100 mm | SGL/LED/12x3/7220/CAN/WAVE |
42.1 W | 6625 lm | 157.4 lm/W | 1195 mm | 295 mm | 100 mm | SGL/LED/12x3/8120/CAN/WAVE |
23.0 W | 3752 lm | 163.1 lm/W | 1195 mm | 595 mm | 100 mm | SGL/LED/12x6/4510/CAN/WAVE |
27.7 W | 4501 lm | 162.5 lm/W | 1195 mm | 595 mm | 100 mm | SGL/LED/12x6/5410/CAN/WAVE |
32.5 W | 5258 lm | 161.8 lm/W | 1195 mm | 595 mm | 100 mm | SGL/LED/12x6/6320/CAN/WAVE |
37.3 W | 6006 lm | 161.0 lm/W | 1195 mm | 595 mm | 100 mm | SGL/LED/12x6/7220/CAN/WAVE |
42.1 W | 6755 lm | 160.5 lm/W | 1195 mm | 595 mm | 100 mm | SGL/LED/12x6/8120/CAN/WAVE |
Additional lumen outputs are available due to mA ratings and codes may vary from those stated. Please contact us for further details.
- Add /EMG to codes for Emergency Mode
- Add /EMG/ST to codes for Self Test Emergency
- Add /EMG/AD to codes for Addressable Emergency
- Add /DALI to codes for DALI Dimming
- Add /PIR to codes for Inbuilt PIR
- Module efficacy up to 213 lm/W
- 50,000h L90 at 25°C
- Self Cooling
- Colour Rendering Index >80
- 7 Year Guarantee*
- CE Marked
* Please refer to the Warranty for more information.
- Tridonic/OSRAM LED
- Colour Temperatures Available: 3000k/4000k/5000k
- All LED data and performance data is taken at an ambient temperature of +25°C
-