Alena Panel LED
Recessed Luminaires
Description
The Alena LED Panel is a recessed luminaire that leverages advanced LED technology for efficient lighting. Designed for compatibility with exposed tee ceilings, this sleek fixture features a front-facing panel that ensures uniform light distribution. With an integrated anti-glare diffuser, the Alena Panel achieves a UGR rating of <19, making it ideal for environments where visual comfort is paramount.
Body
Featuring a die-cast aluminium body and a moulded polycarbonate reflector, this fixture combines durability with style. With an IP44 rating, it ensures reliable protection against dust and water, making it suitable for various indoor applications. Plasterboard and surface mounting kits are available to accommodate a variety of ceiling types, ensuring versatile installation options.
Application
- Offices
- Commercial Areas
- Schools
- Medical Facilities
- Hospitality Areas
Attachments
- Inbuilt PIR
- Microprism Diffuser
- UGR<19 Diffuser
- Air Handling Version
- Plaster-In Version
- Surface Mounting Kit
|
![]() |
Tridonic/OSRAM
- Standard LED
- DALI Dimmable LED
- Tunable White LED
- Wireless Bluetooth
Wattage | Luminous Flux | LL/CW | Length | Width | Depth | Product Code |
18.5 W | 3059 lm | 165.4 lm/W | 595 mm | 595 mm | 32 mm | SGL/LED/6x6/3480/ALE/PAN |
21.8 W | 3569 lm | 163.7 lm/W | 595 mm | 595 mm | 32 mm | SGL/LED/6x6/4060/ALE/PAN |
25.0 W | 4079 lm | 163.2 lm/W | 595 mm | 595 mm | 32 mm | SGL/LED/6x6/4640/ALE/PAN |
28.4 W | 4588 lm | 161.5 lm/W | 595 mm | 595 mm | 32 mm | SGL/LED/6x6/5220/ALE/PAN |
31.7 W | 5098 lm | 160.8 lm/W | 595 mm | 595 mm | 32 mm | SGL/LED/6x6/5800/ALE/PAN |
18.5 W | 3008 lm | 162.6 lm/W | 1195 mm | 295 mm | 32 mm | SGL/LED/12x3/3480/ALE/PAN |
21.8 W | 5309 lm | 161.0 lm/W | 1195 mm | 295 mm | 32 mm | SGL/LED/12x3/4060/ALE/PAN |
25.0 W | 4010 lm | 160.4 lm/W | 1195 mm | 295 mm | 32 mm | SGL/LED/12x3/4640/ALE/PAN |
28.4 W | 4512 lm | 158.9 lm/W | 1195 mm | 295 mm | 32 mm | SGL/LED/12x3/5220/ALE/PAN |
31.7 W | 5013 lm | 158.1 lm/W | 1195 mm | 295 mm | 32 mm | SGL/LED/12x3/5800/ALE/PAN |
37.1 W | 6101 lm | 164.4 lm/W | 1195 mm | 595 mm | 32 mm | SGL/LED/12x6/6960/ALE/PAN |
43.6 W | 7118 lm | 163.3 lm/W | 1195 mm | 595 mm | 32 mm | SGL/LED/12x6/8120/ALE/PAN |
50.1 W | 8136 lm | 162.4 lm/W | 1195 mm | 595 mm | 32 mm | SGL/LED/12x6/9280/ALE/PAN |
56.8 W | 9152 lm | 161.1 lm/W | 1195 mm | 595 mm | 32 mm | SGL/LED/12x6/10440/ALE/PAN |
63.5 W | 10169 lm | 160.1 lm/W | 1195 mm | 595 mm | 32 mm | SGL/LED/12x6/11600/ALE/PAN |
Outputs above are based on 4000k colour temperature. Additional lumen outputs are available due to mA ratings and codes may vary from those stated. Please contact us for further details.
- Add /EMG to codes for Emergency Mode
- Add /EMG/ST to codes for Self Test Emergency
- Add /EMG/AD to codes for Addressable Emergency
- Add /DALI to codes for DALI Dimming
- Add /WI-FI to codes for Wireless Bluetooth
- Add /PIR to codes for Inbuilt PIR
- Add /UGR19 to codes for UGR<19 Diffuser
- Add /MP to codes for Microprism Diffuser
- Add /AIR to codes for Air Handling
- Add /P-I to codes for Plaster-In Version
- Add /SUR to codes for Surface Mounting Kit
- Module efficacy up to 200 lm/W
- >72,000h L90 at 25°C
- MacAdam Step 3
- Self Cooling
- Colour Rendering Index >80
- 7 Year Guarantee*
- CE/UKCA Marked
* Please refer to the Warranty for more information.
** Subject to change.
- Tridonic/OSRAM LED
- Colour Temperatures Available: 3000k/4000k/5000k/Tunable
- All LED data and performance data is taken at an ambient temperature of +25°C